| Management number | 233952920 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 233952920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840371332016 |
|---|---|
| ASIN | B0F2HHN7DH |
| Size | 200 cm/79 in |
| Color | Black |
| Material | Nylon |
| Brand Name | supregear |
| Model Name | Leg Brace |
| Sport Type | Basketball, Cycling, Football, Running, Weightlifting |
| Unit Count | 2.0 Count |
| Item Weight | 75 Grams |
| Part Number | ThighBandage-2PK-200-HI |
| Closure Type | Hook & Loop |
| Manufacturer | J & D TECH INC |
| Model Number | LB00000080 |
| Item Dimensions | 78.74 x 2.95 x 0.08 inches |
| Number of Items | 2 |
| Special Features | Adjustable, Breathable, Lightweight, Non Slip, Wicking |
| Target Use Body Part | Ankles, Arms, Legs, Thighs |
| Warranty Description | 1-Year Limited Warranty |
| Age Range Description | all ages |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Injury Prevention, Muscle Support, Relief, Rehabilitation, Sports Recovery, Torn Muscle, Swelling, Strained Muscles, Cramps, Varicose veins, Edema |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form